VL-520C | ||
Ohun elo idanwo | Aṣoju | O pọju |
Foliteji gbigba agbara Photovoltaic | 18V | 24V |
Photovoltaic idiyele lọwọlọwọ | 4A | 5A |
Adapter gbigba agbara foliteji | 15V | 15.5V |
Adapter idiyele lọwọlọwọ | 5A | 6A |
Foliteji o wu | 12.6V | 12.6V |
O wu lọwọlọwọ | / | 10A |
Foliteji won won | 220V | 230V |
Agbara igbejade ti o pẹ | 500W | / |
Ijade ti o ga julọ | / | 850W |
Abajade gidi | / | 85% |
Igbohunsafẹfẹ jade | 50±1Hz | / |
Ti kii ṣe fifuye lọwọlọwọ | 0.5± 0.1A | / |
USB o wu foliteji | 4.8V | 5.25V |
USB o wu lọwọlọwọ | 2A | 3A |
Lapapọ o wu lọwọlọwọ ti fẹẹrẹfẹ siga | 10A | / |
Agbara: | 500W | |
Awoṣe sẹẹli | Batiri agbara ọkọ ayọkẹlẹ ternary | |
Agbara | 156000mah 3.7V 577wh | |
USB*1 | (QC3.0) 5V/3A 9V/2A 12V/1.5A | |
USB*2 | 5V/2A | |
USB*3 | 5V/2A | |
Siga fẹẹrẹfẹ | 120W | |
Alailowaya gbigba agbara | 15W | |
Imọlẹ LED: | 3W | |
DC jade | 12V/10A (o pọju) | |
DC igbewọle | 15V/6A | |
AC iṣẹjade | 100v-240v(50-60Hz) | |
PD igbejade | 25W | |
Iwọn ọja | 7.5kg | |
Iwọn ọja | 290*190*195mm | |
Ayika ipamọ | -10ºC ~ 55ºC | |
Ṣiṣẹ ayika | -20ºC ~ 60ºC |
Rọrun lati lo
1 Awọn ẹya bàbà socket ni lile to dara, rọrun lati pulọọgi ati yọọ kuro, ati ailagbara
2 Le pade awọn iwulo ti awọn ohun elo itanna oriṣiriṣi.
3 Agbara naa le rii nigbakugba, ko si ye lati ṣe aniyan
1 Module itutu agbaiye oye iwọn otutu, iwọn otutu dide laifọwọyi ṣii
2 -20°C si 80°C giga ati agbegbe iwọn otutu kekere le tun bẹrẹ ni agbara
3 Le ṣee gbe pẹlu ọwọ kan
Drones, awọn kamẹra pan-tilts, awọn ina laaye bbl Ohun elo ibon ita gbangba, o tun jẹ ẹlẹgbẹ ipese agbara fun iṣẹ ita gbangba
Ṣe atilẹyin awọn ina awọn onijakidijagan ina ipago, agbara dogba 500Ipese ohun elo inu ilohunsoke ni irọrun yanju awọn iṣoro agbara ita gbangba
Alawọ ewe ati ibi ipamọ agbara batiri litiumu ore ayika lakoko awọn ijakadi agbara lojiji
Ipese agbara pese fun ọ pẹlu ariwo, šee gbe ati mimọ
Eto agbara afẹyinti pajawiri